| Product Name | Code | Height - mm | Width - mm | Pipe Centres | Wall to Centre of in/outlet | Wall to Front Face | P Rating Delta T50 * | Output at Delta T60 (BTU) ** | Dual Fuel Kit | Element Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA Slim Polished Square | SS-400SQ | 1600 | 360 | 330 | 70 | 85 | 15 | 2475 | EDF300 | n/a |
| MEGA Slim Anthracite Square | SS-400SQA | 1600 | 360 | 330 | 70 | 85 | 19 | 3094 | EDF300 | n/a |
| MEGA Slim Mocha Square | SS-400SQM | 1600 | 360 | 330 | 70 | 85 | 19 | 3094 | EDF300 | n/a |
| MEGA Slim White Square | SS-400SQW | 1600 | 360 | 330 | 70 | 85 | 19 | 3094 | EDF300 | n/a |
| MEGA Slim Electric Polished Square | SS-400SQE | 1600 | 360 | 330 | 70 | 85 | 15 | 2475 | n/a | 300W |
| MEGA Slim Electric Anthracite Square | SS-400SQEA | 1600 | 360 | 330 | 70 | 85 | 19 | 3094 | n/a | 300W |
| MEGA Slim Electric Mocha Square | SS-400SQEM | 1600 | 360 | 330 | 70 | 85 | 19 | 3094 | n/a | 300W |
| MEGA Slim Electric White Square | SS-400SQEW | 1600 | 360 | 330 | 70 | 85 | 19 | 3094 | n/a | 300W |
* P Ratings are based on tested results at Delta T50.
** Calculated btu's are for comparison with competitive products and are at Delta T60.