| Product Name | Code | Height - mm | Width - mm | Tapping Centres | Wall to Centre of in/outlet | Wall to Front Face | P Rating Delta T50 * | Output at Delta T60 (BTU) ** | Dual Fuel Kit | Element Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| MAXI Curve Polished | SS102 | 1300 | 600 | 570 | 70 | 145 | 16 | 2640 | EDF400 | n/a |
| MAXI Curve Anthracite | SS102A | 1300 | 600 | 570 | 70 | 145 | 20 | 3300 | EDF400 | n/a |
| MAXI Curve White | SS102W | 1300 | 600 | 570 | 70 | 145 | 20 | 3300 | EDF400 | n/a |
| MAXI Curve Electric Polished | SS102E | 1300 | 600 | 570 | 70 | 145 | 16 | 2640 | n/a | 400W |
| MAXI Curve Electric Anthracite | SS102EA | 1300 | 600 | 570 | 70 | 145 | 20 | 3300 | n/a | 400W |
| MAXI Curve Electric White | SS102EW | 1300 | 600 | 570 | 70 | 145 | 20 | 3300 | n/a | 400W |
| Temp. Control Option | ETCON | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 400W |
* P Ratings are based on tested results at Delta T50.
** Calculated btu's are for comparison with competitive products and are at Delta T60.