Call us: 01400 250195

MAXI Curve 1300 x 600mm

= 16     RRP: £461 inc VAT

Product Name Code Height - mm Width - mm Tapping Centres Wall to Centre of in/outlet Wall to Front Face P Rating Delta T50 * Output at Delta T60 (BTU) ** Dual Fuel Kit Element Rating
MAXI Curve Polished SS102 1300 600 570 70 145 16 2640 EDF400 n/a
MAXI Curve Anthracite SS102A 1300 600 570 70 145 20 3300 EDF400 n/a
MAXI Curve Mocha SS102M 1300 600 570 70 145 20 3300 EDF400 n/a
MAXI Curve White SS102W 1300 600 570 70 145 20 3300 EDF400 n/a
MAXI Curve Electric Polished SS102E 1300 600 570 70 145 16 2640 n/a 400W
MAXI Curve Electric Anthracite SS102EA 1300 600 570 70 145 20 3300 n/a 400W
MAXI Curve Electric Mocha SS102EM 1300 600 570 70 145 20 3300 n/a 400W
MAXI Curve Electric White SS102EW 1300 600 570 70 145 20 3300 n/a 400W


How to use the SBH P Rating

  1. Measure your room's length, width and height in metres.
  2. Multiply length x width x height = P Rating.
  3. Choose an SBH Radiator with a P Rating with the same or greater than your calculated P Rating.



* P Ratings are based on tested results at Delta T50.

** Calculated btu's are for comparison with competitive products and are at Delta T60.