| Product Name | Code | Height - mm | Width - mm | Tapping Centres | Wall to Centre of in/outlet | Wall to Front Face | P Rating Delta T50 * | Output at Delta T60 (BTU) ** | Dual Fuel Kit | Element Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| MAXI Half Moon Polished | SS103 | 1300 | 360 | 330 | 70 | 260 | 16 | 2640 | EDF250 | n/a |
| MAXI Half Moon Anthracite | SS103A | 1300 | 360 | 330 | 70 | 260 | 20 | 3300 | EDF250 | n/a |
| MAXI Half Moon White | SS103W | 1300 | 360 | 330 | 70 | 260 | 20 | 3300 | EDF250 | n/a |
| MAXI Half Moon Electric Polished | SS103E | 1300 | 360 | 330 | 70 | 260 | 16 | 2640 | n/a | 250W |
| MAXI Half Moon Electric Anthracite | SS103EA | 1300 | 360 | 330 | 70 | 260 | 20 | 3300 | n/a | 250W |
| MAXI Half Moon Electric White | SS103EW | 1300 | 360 | 330 | 70 | 260 | 20 | 3300 | n/a | 250W |
| Temp. Control Option | ETCON | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 250W |
* P Ratings are based on tested results at Delta T50.
** Calculated btu's are for comparison with competitive products and are at Delta T60.