| Product Name | Code | Height - mm | Width - mm | Tapping Centres | Wall to Centre of in/outlet | Wall to Front Face | P Rating Delta T50 * | Output at Delta T60 (BTU) ** | Dual Fuel Kit | Element Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| MAXI Slim Flat Polished | SS105 | 1300 | 360 | 330 | 70 | 85 | 12 | 1980 | EDF250 | n/a |
| MAXI Slim Flat Anthracite | SS105A | 1300 | 360 | 330 | 70 | 85 | 15 | 2475 | EDF250 | n/a |
| MAXI Slim Flat White | SS105W | 1300 | 360 | 330 | 70 | 85 | 15 | 2475 | EDF250 | n/a |
| MAXI Slim Flat Electric Polished | SS105E | 1300 | 360 | 330 | 70 | 85 | 12 | 1980 | n/a | 250W |
| MAXI Slim Flat Electric Anthracite | SS105EA | 1300 | 360 | 330 | 70 | 85 | 15 | 2475 | n/a | 250W |
| MAXI Slim Flat Electric White | SS105EW | 1300 | 360 | 330 | 70 | 85 | 15 | 2475 | n/a | 250W |
| Temp. Control Option | ETCON | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 250W |
* P Ratings are based on tested results at Delta T50.
** Calculated btu's are for comparison with competitive products and are at Delta T60.