| Product Name | Code | Height - mm | Width - mm | Tapping Centres | Wall to Centre of in/outlet | Wall to Front Face | P Rating Delta T50 * | Output at Delta T60 (BTU) ** | Dual Fuel Kit | Element Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| MAXI Slim Curve | SS106 | 1300 | 360 | 330 | 70 | 120 | 12 | 1980 | EDF250 | n/a |
| MAXI Slim Curve Anthracite | SS106A | 1300 | 360 | 330 | 70 | 120 | 15 | 2475 | EDF250 | n/a |
| MAXI Slim Curve White | SS106W | 1300 | 360 | 330 | 70 | 120 | 15 | 2475 | EDF250 | n/a |
| MAXI Slim Curve Electric | SS106E | 1300 | 360 | 330 | 70 | 120 | 12 | 1980 | n/a | 250W |
| MAXI Slim Curve Electric Anthracite | SS106EA | 1300 | 360 | 330 | 70 | 120 | 15 | 2475 | n/a | 250W |
| MAXI Slim Curve Electric White | SS106EW | 1300 | 360 | 330 | 70 | 120 | 15 | 2475 | n/a | 250W |
| Temp. Control Option | ETCON | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 250W |
* P Ratings are based on tested results at Delta T50.
** Calculated btu's are for comparison with competitive products and are at Delta T60.