| Product Name | Code | Height - mm | Width - mm | Tapping Centres | Wall to Centre of in/outlet | Wall to Front Face | P Rating Delta T50 * | Output at Delta T60 (BTU) ** | Dual Fuel Kit | Element Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| MIDI Curve Polished | SS202 | 810 | 600 | 570 | 70 | 145 | 11 | 1815 | EDF300 | n/a |
| MIDI Curve Anthracite | SS200A | 810 | 600 | 570 | 70 | 145 | 14 | 2269 | EDF300 | n/a |
| MIDI Curve Mocha | SS200M | 810 | 600 | 570 | 70 | 145 | 14 | 2269 | EDF300 | n/a |
| MIDI Curve White | SS200W | 810 | 600 | 570 | 70 | 145 | 14 | 2269 | EDF300 | n/a |
| MIDI Curve Electric Polished | SS200E | 810 | 600 | 570 | 70 | 145 | 11 | 1815 | n/a | 300W |
| MIDI Curve Electric Anthracite | SS200EA | 810 | 600 | 570 | 70 | 145 | 14 | 2269 | n/a | 300W |
| MIDI Curve Electric Mocha | SS200EM | 810 | 600 | 570 | 70 | 145 | 14 | 2269 | n/a | 300W |
| MIDI Curve Electric White | SS200EW | 810 | 600 | 570 | 70 | 145 | 14 | 2269 | n/a | 300W |
* P Ratings are based on tested results at Delta T50.
** Calculated btu's are for comparison with competitive products and are at Delta T60.