| Product Name | Code | Height - mm | Width - mm | Tapping Centres | Wall to Centre of in/outlet | Wall to Front Face | P Rating Delta T50 * | Output at Delta T60 (BTU) ** | Dual Fuel Kit | Element Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| MIDI Half Moon Polished | SS203 | 810 | 360 | 330 | 70 | 260 | 11 | 1815 | EDF300 | n/a |
| MIDI Half Moon Anthracite | SS203A | 810 | 360 | 330 | 70 | 260 | 14 | 2269 | EDF300 | n/a |
| MIDI Half Moon Mocha | SS203M | 810 | 360 | 330 | 70 | 260 | 14 | 2269 | EDF300 | n/a |
| MIDI Half Moon White | SS203W | 810 | 360 | 330 | 70 | 260 | 14 | 2269 | EDF300 | n/a |
| MIDI Half Moon Electric Polished | SS203E | 810 | 360 | 330 | 70 | 260 | 11 | 1815 | n/a | 300W |
| MIDI Half Moon Electric Anthracite | SS203EA | 810 | 360 | 330 | 70 | 260 | 14 | 2269 | n/a | 300W |
| MIDI Half Moon Electric Mocha | SS203EM | 810 | 360 | 330 | 70 | 260 | 14 | 2269 | n/a | 300W |
| MIDI Half Moon Electric White | SS203EW | 810 | 360 | 330 | 70 | 260 | 14 | 2269 | n/a | 300W |
* P Ratings are based on tested results at Delta T50.
** Calculated btu's are for comparison with competitive products and are at Delta T60.