| Product Name | Code | Height - mm | Width - mm | Tapping Centres | Wall to Centre of in/outlet | Wall to Front Face | P Rating Delta T50 * | Output at Delta T60 (BTU) ** | Dual Fuel Kit | Element Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| MIDI Slim Flat Polished | SS205 | 810 | 360 | 330 | 70 | 85 | 7 | 1155 | EDF150 | n/a |
| MIDI Slim Flat Anthracite | SS205A | 810 | 360 | 330 | 70 | 85 | 9 | 1444 | EDF150 | n/a |
| MIDI Slim Flat White | SS205W | 810 | 360 | 330 | 70 | 85 | 9 | 1444 | EDF150 | n/a |
| MIDI Slim Flat Electric Polished | SS205E | 810 | 360 | 330 | 70 | 85 | 7 | 1155 | n/a | 150W |
| MIDI Slim Flat Electric Anthracite | SS205EA | 810 | 360 | 330 | 70 | 85 | 9 | 1444 | n/a | 150W |
| MIDI Slim Flat Electric White | SS205EW | 810 | 360 | 330 | 70 | 85 | 9 | 1444 | n/a | 150W |
| Temp. Control Option | ETCON | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 150W |
* P Ratings are based on tested results at Delta T50.
** Calculated btu's are for comparison with competitive products and are at Delta T60.