| Product Name | Code | Height - mm | Width - mm | Tapping Centres | Wall to Centre of in/outlet | Wall to Front Face | P Rating Delta T50 * | Output at Delta T60 (BTU) ** | Dual Fuel Kit | Element Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| MIDI Slim Curve Polished | SS206 | 810 | 360 | 330 | 70 | 120 | 7 | 1155 | EDF100 | n/a |
| MIDI Slim Curve Anthracite | SS206A | 810 | 360 | 330 | 70 | 120 | 9 | 1444 | EDF100 | n/a |
| MIDI Slim Curve Mocha | SS206M | 810 | 360 | 330 | 70 | 120 | 9 | 1444 | EDF100 | n/a |
| MIDI Slim Curve White | SS206W | 810 | 360 | 330 | 70 | 120 | 9 | 1444 | EDF100 | n/a |
| MIDI Slim Curve Electric Polished | SS206E | 810 | 360 | 330 | 70 | 120 | 7 | 1155 | n/a | 100W |
| MIDI Slim Curve Electric Anthracite | SS206EA | 810 | 360 | 330 | 70 | 120 | 7 | 1444 | n/a | 100W |
| MIDI Slim Curve Electric Mocha | SS206EM | 810 | 360 | 330 | 70 | 120 | 7 | 1444 | n/a | 100W |
| MIDI Slim Curve Electric White | SS206EW | 810 | 360 | 330 | 70 | 120 | 7 | 1444 | n/a | 100W |
* P Ratings are based on tested results at Delta T50.
** Calculated btu's are for comparison with competitive products and are at Delta T60.