| Product Name | Code | Height - mm | Width - mm | Tapping Centres | Wall to Centre of in/outlet | Wall to Front Face | P Rating Delta T50 * | Output at Delta T60 (BTU) ** | Dual Fuel Kit | Element Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| BABY Flat Polished | SS300 | 440 | 520 | 490 | 70 | 85 | 4 | 660 | EDF150 | n/a |
| BABY Flat Anthracite | SS300A | 440 | 520 | 490 | 70 | 85 | 5 | 825 | EDF150 | n/a |
| BABY Flat White | SS300W | 440 | 520 | 490 | 70 | 85 | 5 | 825 | EDF150 | n/a |
| BABY Flat Electric Polished | SS300E | 440 | 520 | 490 | 70 | 85 | 4 | 660 | n/a | 150W |
| BABY Flat Electric Anthracite | SS300EA | 440 | 520 | 490 | 70 | 85 | 5 | 825 | n/a | 150W |
| BABY Flat Electric White | SS300EW | 440 | 520 | 490 | 70 | 85 | 5 | 825 | n/a | 150W |
| Temp. Control Option | ETCON | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 150W |
* P Ratings are based on tested results at Delta T50.
** Calculated btu's are for comparison with competitive products and are at Delta T60.