| Product Name | Code | Height - mm | Width - mm | Tapping Centres | Wall to Centre of in/outlet | Wall to Front Face | P Rating Delta T50 * | Output at Delta T60 (BTU) ** | Dual Fuel Kit | Element Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| BABY Curve Polished | SS302 | 440 | 600 | 570 | 70 | 145 | 4 | 660 | EDF150 | n/a |
| BABY Curve Anthracite | SS302A | 440 | 600 | 570 | 70 | 145 | 5 | 825 | EDF150 | n/a |
| BABY Curve White | SS302W | 440 | 600 | 570 | 70 | 145 | 5 | 825 | EDF150 | n/a |
| BABY Curve Electric Polished | SS302E | 440 | 600 | 570 | 70 | 145 | 4 | 660 | n/a | 150W |
| BABY Curve Electric Anthracite | SS302EA | 440 | 600 | 570 | 70 | 145 | 5 | 825 | n/a | 150W |
| BABY Curve Electric White | SS302EW | 440 | 600 | 570 | 70 | 145 | 5 | 825 | n/a | 150W |
| Temp. Control Option | ETCON | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 150W |
* P Ratings are based on tested results at Delta T50.
** Calculated btu's are for comparison with competitive products and are at Delta T60.