| Product Name | Code | Height - mm | Width - mm | Tapping Centres | Wall to Centre of in/outlet | Wall to Front Face | P Rating Delta T50 * | Output at Delta T60 (BTU) ** | Dual Fuel Kit | Element Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA Slim Curve Polished | SS406 | 1600 | 360 | 330 | 70 | 120 | 15 | 2475 | EDF250 | n/a |
| MEGA Slim Curve Anthracite | SS406A | 1600 | 360 | 330 | 70 | 120 | 19 | 3094 | EDF250 | n/a |
| MEGA Slim Curve White | SS406W | 1600 | 360 | 330 | 70 | 120 | 19 | 3094 | EDF250 | n/a |
| MEGA Slim Curve Electric Polished | SS406E | 1600 | 360 | 330 | 70 | 120 | 15 | 2475 | n/a | 250W |
| MEGA Slim Curve Electric Anthracite | SS406EA | 1600 | 360 | 330 | 70 | 120 | 19 | 3094 | n/a | 250W |
| MEGA Slim Curve Electric White | SS406EW | 1600 | 360 | 330 | 70 | 120 | 19 | 3094 | n/a | 250W |
| Temp. Control Option | ETCON | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 250W |
* P Ratings are based on tested results at Delta T50.
** Calculated btu's are for comparison with competitive products and are at Delta T60.