| Product Name | Code | Height - mm | Width - mm | Tapping Centres | Wall to Centre of in/outlet | Wall to Front Face | P Rating Delta T50 * | Output at Delta T60 (BTU) ** | Dual Fuel Kit | Element Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| MAXI Plus Flat Polished | SS500 | 1400 | 600 | 570 | 70 | 85 | 20 | 3300 | EDF400 | n/a |
| MAXI Plus Flat Anthracite | SS500A | 1400 | 600 | 570 | 70 | 85 | 25 | 4125 | EDF400 | n/a |
| MAXI Plus Flat White | SS500W | 1400 | 600 | 570 | 70 | 85 | 25 | 4125 | EDF400 | n/a |
| MAXI Plus Flat Electric Polished | SS500E | 1400 | 600 | 570 | 70 | 85 | 20 | 3300 | n/a | 400W |
| MAXI Plus Flat Electric Anthracite | SS500EA | 1400 | 600 | 570 | 70 | 85 | 25 | 4125 | n/a | 400W |
| MAXI Plus Flat Electric White | SS500EW | 1400 | 600 | 570 | 70 | 85 | 25 | 4125 | n/a | 400W |
| Temp. Control Option | ETCON | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 400W |
* P Ratings are based on tested results at Delta T50.
** Calculated btu's are for comparison with competitive products and are at Delta T60.