| Product Name | Code | Height - mm | Width - mm | Tapping Centres | Wall to Centre of in/outlet | Wall to Front Face | P Rating Delta T50 * | Output at Delta T60 (BTU) ** | Dual Fuel Kit | Element Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| COMPACT Wide Polished | SS604 | 600 | 1000 | 970 | 70 | 85 | 15 | 2475 | EDF300 | n/a |
| COMPACT Wide Anthracite | SS604A | 600 | 1000 | 970 | 70 | 85 | 19 | 3094 | EDF300 | n/a |
| COMPACT Wide Mocha | SS604M | 600 | 1000 | 970 | 70 | 85 | 19 | 3094 | EDF300 | n/a |
| COMPACT Wide White | SS604W | 600 | 1000 | 970 | 70 | 85 | 19 | 3094 | EDF300 | n/a |
| COMPACT Wide Electric Polished | SS604E | 600 | 1000 | 970 | 70 | 85 | 15 | 2475 | n/a | 300W |
| COMPACT Wide Electric Anthracite | SS604EA | 600 | 1000 | 970 | 70 | 85 | 19 | 3094 | n/a | 300W |
| COMPACT Wide Electric Mocha | SS604EM | 600 | 1000 | 970 | 70 | 85 | 19 | 3094 | n/a | 300W |
| COMPACT Wide Electric White | SS604EW | 600 | 1000 | 970 | 70 | 85 | 19 | 3094 | n/a | 300W |
* P Ratings are based on tested results at Delta T50.
** Calculated btu's are for comparison with competitive products and are at Delta T60.