| Product Name | Code | Height - mm | Width - mm | Tapping Centres | Wall to Centre of in/outlet | Wall to Front Face | P Rating Delta T50 * | Output at Delta T60 (BTU) ** | Dual Fuel Kit | Element Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| COMPACT Slim Flat Polished | SS605 | 600 | 360 | 330 | 70 | 85 | 7 | 1155 | EDF150 | n/a |
| COMPACT Slim Flat Anthracite | SS605A | 600 | 360 | 330 | 70 | 85 | 9 | 1444 | EDF150 | n/a |
| COMPACT Slim Flat White | SS605W | 600 | 360 | 330 | 70 | 85 | 9 | 1444 | EDF150 | n/a |
| COMPACT Slim Flat Electric Polished | SS605E | 600 | 360 | 330 | 70 | 85 | 7 | 1155 | n/a | 150W |
| COMPACT Slim Flat Electric Anthracite | SS605EA | 600 | 360 | 330 | 70 | 85 | 9 | 1444 | n/a | 150W |
| COMPACT Slim Flat Electric White | SS605EW | 600 | 360 | 330 | 70 | 85 | 9 | 1444 | n/a | 150W |
| Temp. Control Option | ETCON | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 150W |
* P Ratings are based on tested results at Delta T50.
** Calculated btu's are for comparison with competitive products and are at Delta T60.