| Product Name | Code | Height - mm | Width - mm | Tapping Centres | Wall to Centre of in/outlet | Wall to Front Face | P Rating Delta T50 * | Output at Delta T60 (BTU) ** | Dual Fuel Kit | Element Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| JUMBO Flat Polished | SS700 | 1800 | 600 | 570 | 70 | 85 | 25 | 4125 | EDF600 | n/a |
| JUMBO Flat Anthracite | SS700A | 1800 | 600 | 570 | 70 | 85 | 31 | 5156 | EDF600 | n/a |
| JUMBO Flat White | SS700W | 1800 | 600 | 570 | 70 | 85 | 31 | 5156 | EDF600 | n/a |
| JUMBO Flat Electric Polished | SS700E | 1800 | 600 | 570 | 70 | 85 | 25 | 4125 | n/a | 600W |
| JUMBO Flat Electric Anthracite | SS700EA | 1800 | 600 | 570 | 70 | 85 | 31 | 5156 | n/a | 600W |
| JUMBO Flat Electric White | SS700EW | 1800 | 600 | 570 | 70 | 85 | 31 | 5156 | n/a | 600W |
| Temp. Control Option | ETCON | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 600W |
* P Ratings are based on tested results at Delta T50.
** Calculated btu's are for comparison with competitive products and are at Delta T60.