| Product Name | Code | Height - mm | Width - mm | Tapping Centres | Wall to Centre of in/outlet | Wall to Front Face | P Rating Delta T50 * | Output at Delta T60 (BTU) ** | Dual Fuel Kit | Element Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tubes 1600 Vertical Polished | ST901V | 1600 | 380 | 340 | 51 | 70 | 20 | 3300 | EDF600 | n/a |
| Tubes 1600 Vertical Anthracite | ST901VA | 1600 | 380 | 340 | 51 | 70 | 25 | 4125 | EDF600 | n/a |
| Tubes 1600 Vertical White | ST901VW | 1600 | 380 | 340 | 51 | 70 | 25 | 4125 | EDF600 | n/a |
| Tubes 1600 Vertical Electric Polished | ST901VE | 1600 | 380 | 340 | 51 | 70 | 20 | 3300 | n/a | <600W |
| Tubes 1600 Vertical Electric Anthracite | ST901VEA | 1600 | 380 | 340 | 51 | 70 | 25 | 4125 | n/a | <600W |
| Tubes 1600 Vertical Electric White | ST901VEW | 1600 | 380 | 340 | 51 | 70 | 25 | 4125 | n/a | <600W |
| Temp. Control Option | ETCON | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | <600W |
* P Ratings are based on tested results at Delta T50.
** Calculated btu's are for comparison with competitive products and are at Delta T60.