| Product Name | Code | Height - mm | Width - mm | Tapping Centres | Wall to Centre of in/outlet | Wall to Front Face | P Rating Delta T50 * | Output at Delta T60 (BTU) ** | Dual Fuel Kit | Element Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tubes 1600 Horizontal Polished | ST902H | 380 | 1600 | 1600 + Valves | 51 | 70 | 20 | 3300 | EDF600 | n/a |
| Tubes 1600 Horizontal Anthracite | ST902HA | 380 | 1600 | 1600 + Valves | 51 | 70 | 25 | 4125 | EDF600 | n/a |
| Tubes 1600 Horizontal White | ST902HW | 380 | 1600 | 1600 + Valves | 51 | 70 | 25 | 4125 | EDF600 | n/a |
| Tubes 1600 Horizontal Electric Polished | ST902HE | 380 | 1600 | 1600 + Valves | 51 | 70 | 20 | 3300 | n/a | 600W |
| Tubes 1600 Horizontal Electric Anthracite | ST902HEA | 380 | 1600 | 1600 + Valves | 51 | 70 | 25 | 4125 | n/a | 600W |
| Tubes 1600 Horizontal Electric White | ST902HEW | 380 | 1600 | 1600 + Valves | 51 | 70 | 25 | 4125 | n/a | 600W |
| Temp. Control Option | ETCON | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 600W |
* P Ratings are based on tested results at Delta T50.
** Calculated btu's are for comparison with competitive products and are at Delta T60.