Call us: 01400 250195

ST903H Tubes 1300 Horizontal

Product Name Code Height - mm Width - mm Tapping Centres Wall to Centre of in/outlet Wall to Front Face P Rating Delta T50 * Output at Delta T60 (BTU) ** Dual Fuel Kit Element Rating
Tubes 1300 Horizontal Polished ST903H 560 1300 1300 + Valves 51 70 20 3300 EDF600 n/a
Tubes 1300 Horizontal Anthracite ST903HA 560 1300 1300 + Valves 51 70 25 4125 EDF600 n/a
Tubes 1300 Horizontal White ST903HW 560 1300 1300 + Valves 51 70 25 4125 EDF600 n/a
Tubes 1300 Horizontal Electric Polished ST903HE 560 1300 1300 + Valves 51 70 20 3300 n/a 600W
Tubes 1300 Horizontal Electric Anthracite ST903HEA 560 1300 1300 + Valves 51 70 25 4125 n/a 600W
Tubes 1300 Horizontal Electric White ST903HEW 560 1300 1300 + Valves 51 70 25 4125 n/a 600W
Temp. Control Option ETCON n/a n/a n/a n/a n/a n/a n/a n/a 600W


How to use the SBH P Rating

  1. Measure your room's length, width and height in metres.
  2. Multiply length x width x height = P Rating.
  3. Choose an SBH Radiator with a P Rating with the same or greater than your calculated P Rating.

* P Ratings are based on tested results at Delta T50.

** Calculated btu's are for comparison with competitive products and are at Delta T60.